Allocation
Total Supply: 1,000,000,000 $SORX TGE Price: 0.₆4136 Presale Price: 0.₆3418 Initial Market Float: 37%Tokens distributed bonding curve.
Fully liquid and not managed by the protocol. Controlled Supply: 38%
Held by the protocol and distributed exclusively through usage-based mechanisms.
| Allocation Name | ~% of Allocation | Description |
|---|---|---|
| Presale | 21% | Seed allocation for early believers |
| Market Float | 37% | Open market tokens not retained by the protocol |
| Liquidity Provisioning | 8% | Post-migration LP only |
| Ecosystem | 14% | Dev, infra, security, protocol ops |
| Team | 9% | Tokens allocated to the founding team |
| Partners | 5% | Allocation for strategic partners |
| Airdrop | 5% | Allocation for user rewards |
Core Economic Loop
$SORX is fueled by protocol usage. Revenue generated by the product is redirected to the token via rewards, buybacks, and growth initiatives.Usage → Revenue
Users interact with the product and generate revenue.
Usage earns points, which are converted into $SORX only after revenue is realized.
Usage earns points, which are converted into $SORX only after revenue is realized.
Vesting
Initial Circulating: 206.9MTotal in Vesting: 250.48M
| Allocation Name | Unlock Type | Unlock Schedule | Wallet Address |
|---|---|---|---|
| Presale | Linear | Vests over 45 minutes | Magic9EoquYsGvU6vWxWR4fMxiFzBzBaAGeTiB2MB5r |
| Market Float | Unlocked | Available at TGE | - |
| Liquidity Provisioning | Unlocked | Available after 24h | CEXmoC3g1aDJkMQ4vdzcJvG8uDwdoaEtXsh8kmRgnSNJ |
| Ecosystem | Cliff | 50% at TGE + 50% day 30 | ECoXXEZVJFPqCTkSawKsUPaZxuT15MfgqLY6gv6CBXVm |
| Team | Cliff | 50% day 30, 50% day 60 | TeaM4MLiTHAw9eC9Yu2BrVjhvWkdUFgf43EY84hRAix |
| Partners | Linear | Vests over 4 days | Magic9EoquYsGvU6vWxWR4fMxiFzBzBaAGeTiB2MB5r |
| Airdrop | Cliff | Available after 1 week | AirD55gGDQXvsXidKR8w3o5ddeP5hmS8pP5FnbvbsZNF |




